Online MBA in FinTech (Financial Technology) Management: University Fees & EMI Comparison
Fintech Management (Online MBA): Fee Structure, University Comparison & EMI Plans
Pursuing an Online MBA in Fintech Management online is significantly more cost-effective than traditional on-campus education, with average fee savings of 50% to 70% while maintaining identical academic credibility.
Complete University-Wise Fee Comparison for Fintech Management
The table below outlines the estimated total tuition fees and per-semester instalment plans across top accredited online universities offering this specialisation:
| Offering University | Accreditation & Approvals | Total Program Fee | Approx. Semester Fee | Monthly EMI (0% Interest) |
|---|---|---|---|---|
| Amity University Online | NAAC A+, UGC-DEB, AICTE, WES | ₹1,75,000 – ₹1,95,000 | ₹43,750 / Sem | ₹7,290 / Month |
| Manipal University Jaipur (MUJ) | NAAC A+, UGC-DEB, AICTE | ₹1,50,000 – ₹1,75,000 | ₹37,500 / Sem | ₹6,250 / Month |
| Chandigarh University Online | NAAC A+, UGC-DEB, AICTE | ₹1,30,000 – ₹1,45,000 | ₹32,500 / Sem | ₹5,410 / Month |
| Lovely Professional University (LPU) | NAAC A++, UGC-DEB, AICTE | ₹1,20,000 – ₹1,40,000 | ₹30,000 / Sem | ₹5,000 / Month |
| D.Y. Patil University Online | NAAC A++, UGC-DEB, AICTE | ₹1,40,000 – ₹1,60,000 | ₹35,000 / Sem | ₹5,830 / Month |
| GLA University Online | NAAC A+, UGC-DEB, AICTE | ₹65,000 – ₹90,000 | ₹16,250 / Sem | ₹2,700 / Month |
| Parul University Online | NAAC A++, UGC-DEB, AICTE | ₹90,000 – ₹1,20,000 | ₹22,500 / Sem | ₹3,750 / Month |
| Kurukshetra University Online | NAAC A++, UGC-DEB (Govt) | ₹55,000 – ₹70,000 | ₹13,750 / Sem | ₹2,290 / Month |
Flexible Payment & EMI Facilities
Zero-Cost Monthly EMI
Partner financing options with 0% interest and zero processing fees.
Per-Semester Instalment Mode
Pay semester-wise in 4 (or 6) easy instalments rather than a lump sum.
Merit & Defense Scholarships
Up to 20% to 30% fee waivers for armed forces personnel, women learners, and academic toppers.
Corporate Sponsorship Support
Invoices and fee documentation provided for corporate employee education reimbursement programs.














