Vivekananda Global University Online provides an industry-benchmarked spectrum of UG and PG degree programs approved by the UGC-DEB and AICTE. Every curriculum is structured under the National Education Policy (NEP 2020) and Choice Based Credit System (CBCS).
Academic Catalog at a Glance
Online MBA
2 Years, 4 Semesters — Total Fee INR 1,27,500 to 1,50,000
Online MCA
2 Years, 4 Semesters — Total Fee INR 1,50,000
Online BBA
3 Years, 6 Semesters — Total Fee INR 1,32,000
Online BCA
3 Years, 6 Semesters — Total Fee INR 1,35,000
Online BA
3 Years, 6 Semesters — Total Fee INR 90,000 to 1,05,000
Online MA
2 Years, 4 Semesters — Total Fee INR 60,000 to 75,000
Online M.Sc Mathematics
2 Years, 4 Semesters — Total Fee INR 60,000 to 75,000
Online Master of Business Administration (MBA)
The Online MBA is an AICTE-approved, 2-year professional postgraduate management program designed to cultivate executive leadership and strategic analytical competencies.
Program Duration
2 Academic Years (4 Semesters)
Minimum Eligibility
Bachelor's degree in any discipline with minimum 50% marks (45% for SC/ST/OBC/PwD)
Delivery Mode
100% Online with weekend live masterclasses and cloud LMS access
Entrance Exam
No CAT/MAT/XAT score mandatory — merit-based admission
MBA Specialisations Available
- Marketing Management — Brand architecture, digital strategy, consumer psychology, global marketing and IMC.
- Financial Management — Corporate valuation, investment analysis, international finance and derivatives.
- Human Resource Management — Talent acquisition, performance management, labour law compliance, HR analytics.
- Operations and Supply Chain — Logistics optimisation, TQM, Lean Six Sigma, procurement and project management.
- Information Technology — ERP, cloud business strategy, IT governance and business intelligence.
- Healthcare Administration — Hospital operations, health informatics, medical ethics and accreditation.
- Agri-Business Management — Agricultural supply chains, rural marketing, commodity trading and agri-financing.
- International Finance — Advanced financial modelling, cross-border asset management, global regulatory compliance.
MBA Fee Breakdown
Registration Fee
INR 1,000 (one-time, non-refundable)
Per Semester Tuition
INR 37,500 per semester
Total Program Fee
INR 1,50,000
Annual Lump Sum Option
INR 71,250 per year (5% concession)
One-Time Upfront Payment
INR 1,27,500 to 1,35,000 (up to 15% concession)
Zero-Cost Monthly EMI
Starting at INR 6,250 per month
MBA Curriculum Outline
Online Master of Computer Applications (MCA)
The Online MCA is a 2-year AICTE-approved technical master's degree for software professionals and application architects.
Program Duration
2 Years (4 Semesters)
Minimum Eligibility
BCA, B.Sc (CS/IT), B.Tech/BE, or any graduate with Mathematics at 10+2 or degree level — minimum 50% marks
Core Tracks
AI and Machine Learning, Cloud Architecture and Cybersecurity, Full Stack Software Engineering
MCA Fee Breakdown
Registration Fee
INR 1,000
Per Semester Tuition
INR 37,500 (4 Semesters)
Total Program Fee
INR 1,50,000
One-Time Upfront Payment
Approximately INR 1,30,000
Zero-Cost Monthly EMI
Starting at INR 6,250 per month
MCA Curriculum Highlights
Online MA and M.Sc Programmes
MA English Literature
British Poetry, Shakespearean Drama, Post-Colonial Literature, Literary Theory, Linguistics, American and World Literature.
MA Journalism and Mass Communication (MAJMC)
Digital Media Production, Broadcast Journalism, Media Laws and Ethics, PR and Corporate Communications, Advertising Strategy.
M.Sc Mathematics
Advanced Real and Complex Analysis, Abstract Algebra, Differential Equations, Numerical Analysis, Operations Research and Topology.
MA and M.Sc Fee Matrix
Online MA English
2 Years, 4 Semesters — Total Fee INR 60,000 to 75,000 — approx INR 28,000 per year
Online MAJMC
2 Years, 4 Semesters — Total Fee INR 75,000 — approx INR 35,000 per year
Online M.Sc Mathematics
2 Years, 4 Semesters — Total Fee INR 60,000 to 75,000 — approx INR 28,000 per year
Online Bachelor of Business Administration (BBA)
A 3-year professional degree preparing students for corporate careers and entrepreneurial ventures.
Program Duration
3 Years (6 Semesters)
Minimum Eligibility
10+2 from a recognised board in any stream with at least 45–50% marks
Specialisations
General Business, Digital Marketing, FinTech, Retail and E-Commerce
BBA Fee Breakdown
Registration Fee
INR 1,000
Per Semester Tuition
INR 22,000 (6 semesters)
Total Program Fee
INR 1,32,000
Annual Payment Plan
INR 41,800 per year
One-Time Upfront Payment
Approximately INR 1,15,000 (13% savings)
Zero-Cost Monthly EMI
Starting at INR 3,666 per month
BBA Curriculum Outline
Online Bachelor of Computer Applications (BCA)
A 3-year technical undergraduate degree providing strong software development and data handling skills.
Program Duration
3 Years (6 Semesters)
Minimum Eligibility
10+2 from a recognised board — Mathematics, CS or IT preferred — minimum 45–50% marks
Specialisation Tracks
AI and Data Science, Cloud Technology and Cybersecurity, General Computer Applications
BCA Fee Breakdown
Registration Fee
INR 1,000
Per Semester Tuition
INR 22,500 (6 semesters)
Total Program Fee
INR 1,35,000
Annual Payment Plan
INR 42,750 per year
One-Time Upfront Payment
Approximately INR 1,18,000
Zero-Cost Monthly EMI
Starting at INR 3,750 per month
BCA Core Subjects
- Programming in C and Object-Oriented Programming with C++ and Java.
- Database Management Systems — SQL, normalisation and query optimisation.
- Web Development — HTML5, CSS3, JavaScript, Bootstrap, Node.js.
- Data Structures, Algorithms, Computer Architecture and Operating Systems.
- Cloud Computing, Python for Data Science, and Machine Learning fundamentals.
Online Bachelor of Arts (BA)
A flexible 3-year undergraduate degree for students aiming at civil services, education, public policy, or journalism.
Program Duration
3 Years (6 Semesters)
Minimum Eligibility
10+2 from a recognised board in any discipline
Subjects
English Literature, Political Science, Economics, History, Sociology, Public Administration
BA Fee Matrix
Registration Fee
INR 1,000
Per Semester Tuition
INR 15,000 to 17,500
Total Program Fee
INR 90,000 to 1,05,000
Annual Payment Plan
INR 28,500 to 33,000 per year
Ancillary and Examination Fee Schedule
Registration and Processing Fee
INR 1,000 — one-time during admission
Term-End Examination Fee
INR 1,500 to 2,000 — per semester during exam booking
Re-Examination or Backlog Paper Fee
INR 500 to 750 — per paper if applicable
Degree Certificate and Convocation
INR 2,000 to 2,500 — one-time at graduation
Duplicate Mark Sheet or Transcript
INR 500 to 1,000 — on demand per document
Flexible Payment Options and No-Cost EMI
Semester-Wise Payment
Standard instalment paid before each semester commences.
Annual Payment Plan
Pay for 2 semesters upfront each year and receive an instant 5% fee rebate.
One-Time Full Fee Payment
Pay the entire course fee at admission for a 10–15% rebate.
Zero-Cost EMI
6, 9, 12, or 24-month zero-interest instalments with zero processing fees via partner NBFCs.
Scholarship Programmes
Merit Scholarship
10% to 20% tuition concession for students with 80%+ aggregate in qualifying exam.
Defence and Police Quota
15% tuition concession for serving or retired armed forces personnel.
Women Empowerment Quota
10% tuition concession for female applicants across all programs.
Divyangjan (PwD) Support
20% tuition concession for candidates with 40%+ disability.
VGU Alumni Loyalty
15% tuition concession for past VGU graduates.
Sibling and Corporate Bulk
10% tuition concession for sibling or corporate cohort enrolments.
Return on Investment (ROI) Benchmark
Online MBA
Total Fee INR 1,50,000 — Average CTC INR 4.60 to 5.50 LPA — Highest CTC INR 14.00 LPA — Break-even 3 to 5 months
Online MCA
Total Fee INR 1,50,000 — Average CTC INR 4.20 to 5.00 LPA — Highest CTC INR 12.50 LPA — Break-even 3 to 5 months
Online BBA
Total Fee INR 1,32,000 — Average CTC INR 3.20 to 4.00 LPA — Highest CTC INR 7.50 LPA — Break-even 4 to 6 months
Online BCA
Total Fee INR 1,35,000 — Average CTC INR 3.50 to 4.20 LPA — Highest CTC INR 8.50 LPA — Break-even 4 to 6 months
Program Fee Table
Browse and compare full fee schedules and durations across all approved VGU Online degree courses below.
Programs, Specializations & Fee Structure
100 UGC-entitled online programs available with fees ranging from ₹62,000 – ₹8.6 L. Filter by degree level, search electives, or check monthly EMI.
| Program & Degree Level | Specializations & Electives | Duration | Fee Structure | Action |
|---|---|---|---|---|
Advertising and Branding (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Agri-Business Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.4 L ₹35,000 / SemesterEMI from ₹5,833/mo | ||
AI and Machine Learning (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.2 L ₹55,500 / SemesterEMI from ₹9,250/mo | ||
Aviation Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹41,250 / SemesterEMI from ₹6,875/mo | ||
Banking & Finance Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹40,400 / SemesterEMI from ₹6,733/mo | ||
Banking and Insurance Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.7 L ₹42,500 / SemesterEMI from ₹7,083/mo | ||
Banking Financial Services & Insurance-BFSI Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
Big Data Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Biotechnology Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Blockchain Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.9 L ₹47,350 / SemesterEMI from ₹7,892/mo | ||
Business Analytics Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.7 L ₹42,075 / SemesterEMI from ₹7,013/mo | ||
Business and Corporate Laws Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹45,000 / SemesterEMI from ₹7,500/mo | ||
Business Intelligence & AI (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹40,000 / SemesterEMI from ₹6,667/mo | ||
Business Intelligence And Analytics (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹64,000 ₹16,000 / SemesterEMI from ₹2,667/mo | ||
Business Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹40,375 / SemesterEMI from ₹6,729/mo | ||
Construction Project Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹4.1 L ₹1.0 L / SemesterEMI from ₹17,208/mo | ||
Customer Relationship Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹74,000 ₹18,500 / SemesterEMI from ₹3,083/mo | ||
Cyber Security Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹8.6 L ₹2.1 L / SemesterEMI from ₹35,833/mo | ||
Data Analytics Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹8.6 L ₹2.1 L / SemesterEMI from ₹35,833/mo | ||
Data Science Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.2 L ₹55,000 / SemesterEMI from ₹9,167/mo | ||
Data Science and Analytics (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹43,750 / SemesterEMI from ₹7,292/mo | ||
Digital Business Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Digital Entrepreneurship Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.3 L ₹56,250 / SemesterEMI from ₹9,375/mo | ||
Digital Finance Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.2 L ₹55,000 / SemesterEMI from ₹9,167/mo | ||
Digital Marketing Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹41,250 / SemesterEMI from ₹6,875/mo | ||
Digital Marketing E Commerce (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
Direct Selling Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Disaster Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹41,250 / SemesterEMI from ₹6,875/mo | ||
Educational Administration Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹74,000 ₹18,500 / SemesterEMI from ₹3,083/mo | ||
Energy Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹74,000 ₹18,500 / SemesterEMI from ₹3,083/mo | ||
Entrepreneurship and Leadership (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹41,250 / SemesterEMI from ₹6,875/mo | ||
ESG (Environmental, Social, & Governance) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.0 L ₹49,000 / SemesterEMI from ₹8,167/mo | ||
Event and Media Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.9 L ₹46,875 / SemesterEMI from ₹7,813/mo | ||
Export and Import Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹74,000 ₹18,500 / SemesterEMI from ₹3,083/mo | ||
Family-Managed Business Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
Fashion Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹62,000 ₹15,500 / SemesterEMI from ₹2,583/mo | ||
Finance and Accounting (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.3 L ₹58,125 / SemesterEMI from ₹9,688/mo | ||
Finance Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹43,750 / SemesterEMI from ₹7,292/mo | ||
Financial Markets Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.3 L ₹56,250 / SemesterEMI from ₹9,375/mo | ||
Fintech Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.0 L ₹51,175 / SemesterEMI from ₹8,529/mo | ||
Food Technology Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Forensic Accounting & Corporate Fraud Investigation Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
General Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹45,000 / SemesterEMI from ₹7,500/mo | ||
Generative AI Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹62,000 ₹15,500 / SemesterEMI from ₹2,583/mo | ||
Healthcare Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.2 L ₹30,000 / SemesterEMI from ₹5,000/mo | ||
Hospital Administration & Healthcare (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹40,825 / SemesterEMI from ₹6,804/mo | ||
Hospital Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹40,400 / SemesterEMI from ₹6,733/mo | ||
Hospitality Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.3 L ₹56,250 / SemesterEMI from ₹9,375/mo | ||
HR Analytics Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.3 L ₹56,250 / SemesterEMI from ₹9,375/mo | ||
HR and Emerging Technologies Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
HR Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹43,750 / SemesterEMI from ₹7,292/mo | ||
HRM and Finance (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹64,000 ₹16,000 / SemesterEMI from ₹2,667/mo | ||
Infrastructure Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹43,750 / SemesterEMI from ₹7,292/mo | ||
Integrated Marketing Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
International Business Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹40,400 / SemesterEMI from ₹6,733/mo | ||
International Finance Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.3 L ₹56,250 / SemesterEMI from ₹9,375/mo | ||
International Finance With ACCA Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.4 L ₹60,625 / SemesterEMI from ₹10,104/mo | ||
International Relations Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹41,250 / SemesterEMI from ₹6,875/mo | ||
International Trade Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
Investment Banking Equity Research Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹64,000 ₹16,000 / SemesterEMI from ₹2,667/mo | ||
IT and FinTech (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹43,750 / SemesterEMI from ₹7,292/mo | ||
IT Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹38,950 / SemesterEMI from ₹6,492/mo | ||
Leadership and Strategy (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹4.3 L ₹1.1 L / SemesterEMI from ₹17,917/mo | ||
Logistics And Supply Chain (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹38,950 / SemesterEMI from ₹6,492/mo | ||
Management Accounting Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.4 L ₹60,000 / SemesterEMI from ₹10,000/mo | ||
Management Information System Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹62,000 ₹15,500 / SemesterEMI from ₹2,583/mo | ||
Marketing and Digital Technologies Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Marketing And Finance Management (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Marketing And HR Management (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Marketing and Sales (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.1 L ₹52,500 / SemesterEMI from ₹8,750/mo | ||
Marketing Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.7 L ₹42,500 / SemesterEMI from ₹7,083/mo | ||
Oil and Gas Management (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.2 L ₹55,625 / SemesterEMI from ₹9,271/mo | ||
Operations Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.8 L ₹43,750 / SemesterEMI from ₹7,292/mo | ||
Personnel and HR Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹74,000 ₹18,500 / SemesterEMI from ₹3,083/mo | ||
Pharmaceutical Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
Power Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.2 L ₹55,000 / SemesterEMI from ₹9,167/mo | ||
Production and Operation (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹5.4 L ₹1.4 L / SemesterEMI from ₹22,604/mo | ||
Project Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.9 L ₹47,350 / SemesterEMI from ₹7,892/mo | ||
Public Policy Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
Quality Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹2.8 L ₹70,875 / SemesterEMI from ₹11,813/mo | ||
Real Estate Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Retail Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹39,375 / SemesterEMI from ₹6,563/mo | ||
Sports Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Strategic Finance (Accredited by CPA, US + CMA, US) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Strategic Finance Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Strategic HR Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Strategic Marketing Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
Supply Chain Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.6 L ₹40,825 / SemesterEMI from ₹6,804/mo | ||
System And Operations Management (Dual) Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.1 L ₹27,500 / SemesterEMI from ₹4,583/mo | ||
Technical Writing in Business Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹74,000 ₹18,500 / SemesterEMI from ₹3,083/mo | ||
Tourism Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | ₹1.5 L ₹37,500 / SemesterEMI from ₹6,250/mo | ||
Wealth Management Postgraduate (PG)• UGC Entitled | 2 Years 4 SemestersOnline Live / LMS | On Request | ||
General Management Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹90,000 ₹15,000 / SemesterEMI from ₹2,500/mo | ||
Marketing Management Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹1.1 L ₹17,500 / SemesterEMI from ₹2,917/mo | ||
Financial Management Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹1.1 L ₹17,500 / SemesterEMI from ₹2,917/mo | ||
Human Resource Management Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹98,000 ₹16,333 / SemesterEMI from ₹2,722/mo | ||
Digital Marketing Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹1.2 L ₹20,000 / SemesterEMI from ₹3,333/mo | ||
Business Analytics Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹1.4 L ₹22,500 / SemesterEMI from ₹3,750/mo | ||
Banking and Insurance Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹1.0 L ₹16,667 / SemesterEMI from ₹2,778/mo | ||
International Business Undergraduate (UG)• UGC Entitled | 3 Years 6 SemestersOnline Live / LMS | ₹1.1 L ₹19,167 / SemesterEMI from ₹3,194/mo |




